Mostrar el registro sencillo del objeto digital
| dc.creator | Cleofas Sánchez, Laura | |
| dc.creator | Guzmán Escobedo, M. | |
| dc.creator | Valdovinos Rosas, Rosa María | |
| dc.creator | Yáñez Márquez, Cornelio | |
| dc.creator | Camacho Nieto, Oscar | |
| dc.date | 2012 | |
| dc.date.accessioned | 2022-10-01T00:58:43Z | |
| dc.date.available | 2022-10-01T00:58:43Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=64323227010 | |
| dc.identifier | 0120-5609 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135750 | |
| dc.description | "Class imbalance may reduce the classifier performance in several recognition pattern problems. Such negative effect is more notable with least represented class (minority class) Patterns. A strategy for handling this problem consisted of treating the cla | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad Nacional de Colombia | |
| dc.relation | http://www.redalyc.org/revista.oa?id=643 | |
| dc.rights | Ingeniería e Investigación | |
| dc.source | Ingeniería e Investigación (Colombia) Num.1 Vol.32 | |
| dc.subject | Ingeniería | |
| dc.subject | pre | |
| dc.subject | Data set | |
| dc.subject | processing | |
| dc.subject | under sampling | |
| dc.subject | class imbalance | |
| dc.title | Using hybrid associative classifier with translation (HACT) for studying imbalanced data sets | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||