Mostrar el registro sencillo del objeto digital
| dc.creator | Escobar-Alarcón, L. | |
| dc.creator | Arrieta, A. | |
| dc.creator | Camps, E. | |
| dc.creator | Romero, S. | |
| dc.creator | Camacho-Lopez, M. A. | |
| dc.date | 2005 | |
| dc.date.accessioned | 2022-10-01T01:09:08Z | |
| dc.date.available | 2022-10-01T01:09:08Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=94218303 | |
| dc.identifier | 1665-3521 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135839 | |
| dc.description | "Infrared and Raman spectroscopies have been used to characterize the presence of sp2 and sp3 bonds in carbon nitride films providing some information about the sp2/sp3 ratio. The Raman results revealed that the increase in size or number of sp2 clusters | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
| dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
| dc.rights | Superficies y vacío | |
| dc.source | Superficies y vacío (México) Num.3 Vol.18 | |
| dc.subject | Física, Astronomía y Matemáticas | |
| dc.subject | Laser ablation | |
| dc.subject | Carbon nitride | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Infrared spectroscopy | |
| dc.title | Infrared and Raman characterization of amorphous carbon nitride thin films prepared by laser ablation | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||