Mostrar el registro sencillo del objeto digital
dc.creator | Íñiguez-Covarrubias, Mauro | |
dc.creator | Ojeda-Bustamante, Waldo | |
dc.creator | Flores-Velázquez, Jorge | |
dc.creator | Díaz-Delgado, Carlos | |
dc.date | 2020 | |
dc.date.accessioned | 2022-10-01T02:07:29Z | |
dc.date.available | 2022-10-01T02:07:29Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=688672119003 | |
dc.identifier | 2007-3925 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136137 | |
dc.description | "Introduction: The management of irrigation areas aims to achieve an efficient use of resources for full user satisfaction.Objectives: To propose a methodology for hydrosystemic management in which crop demand, irrigation planning in the allocation and di | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma Chapingo | |
dc.relation | http://www.redalyc.org/revista.oa?id=6886 | |
dc.rights | Ingeniería agrícola y biosistemas | |
dc.source | Ingeniería agrícola y biosistemas (México) Num.1 Vol.12 | |
dc.subject | Multidisciplinaria (Ciencias Naturales y Exactas) | |
dc.subject | rrigation demands | |
dc.subject | water distribution | |
dc.subject | irrigation districts | |
dc.subject | integrated management | |
dc.title | A function for hydrosystemic management: irrigation distribution planning, demand and canal conduction capacity | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |