Mostrar el registro sencillo del objeto digital
dc.creator | López-Iturbe, J. | |
dc.creator | Camacho-López, M. A. | |
dc.creator | Escobar-Alarcón, L. | |
dc.creator | Camps, E. | |
dc.date | 2005 | |
dc.date.accessioned | 2022-10-01T02:07:36Z | |
dc.date.available | 2022-10-01T02:07:36Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=94218407 | |
dc.identifier | 1665-3521 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136202 | |
dc.description | "In order to deposit LiNiO2 thin films by pulsed laser deposition (PLD), a LiNiO2 target was prepared by a solid-state reaction from NiO and Li2O. The effect of the Li2O wt. % excess on the final product was studied. X-Ray Diffraction and Micro-Raman Spec | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
dc.rights | Superficies y vacío | |
dc.source | Superficies y vacío (México) Num.4 Vol.18 | |
dc.subject | Física, Astronomía y Matemáticas | |
dc.subject | Thin Films | |
dc.subject | Lithium Microbatteries | |
dc.subject | Pulsed Laser Deposition | |
dc.subject | Micro Raman Spectroscopy | |
dc.title | Synthesis and characterization of LiNiO2 targets for thin film deposition by pulsed laser ablation | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |