Mostrar el registro sencillo del objeto digital
dc.creator | Maisterrena-Epstein, R. | |
dc.creator | Camacho-López, S. | |
dc.creator | Escobar-Alarcón, L. | |
dc.creator | Camacho-López, M. A. | |
dc.date | 2007 | |
dc.date.accessioned | 2022-10-01T02:18:58Z | |
dc.date.available | 2022-10-01T02:18:58Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=94220301 | |
dc.identifier | 1665-3521 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136227 | |
dc.description | "In this work we report about the characteristics of nanosecond laser ablation, in atmospheric air, of bulk Al,Bronze, and Cu. Average per pulse laser ablation rate and its dependence on ablation depth is presented forthese three metals. We will demonstra | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
dc.rights | Superficies y vacío | |
dc.source | Superficies y vacío (México) Num.3 Vol.20 | |
dc.subject | Física, Astronomía y Matemáticas | |
dc.subject | Laser | |
dc.subject | Metals | |
dc.subject | induced oxidation | |
dc.subject | Laser micromachining | |
dc.subject | Pulsed laser ablation | |
dc.title | Nanosecond laser ablation of bulk Al, Bronze, and Cu: ablation rate saturation and laserinduced oxidation | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |