Mostrar el registro sencillo del objeto digital
dc.creator | Martínez-Martínez, Nancy | |
dc.creator | Ramírez-Dávila, José Francisco | |
dc.creator | Mejía-Carranza, Jaime | |
dc.creator | Vera-Noguez, Sara | |
dc.date | 2021 | |
dc.date.accessioned | 2022-10-01T02:19:03Z | |
dc.date.available | 2022-10-01T02:19:03Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=688672120003 | |
dc.identifier | 2007-3925 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136261 | |
dc.description | "Introduction: Avocado exports have been affected by the presence of Hemiberlesia lataniae, the main damage is aesthetic and undermines fruit quality.Objective: To determine the spatial distribution of Hemiberlesia lataniae in a ‘Hass’ avocado crop in Est | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma Chapingo | |
dc.relation | http://www.redalyc.org/revista.oa?id=6886 | |
dc.rights | Ingeniería agrícola y biosistemas | |
dc.source | Ingeniería agrícola y biosistemas (México) Num.1 Vol.13 | |
dc.subject | Multidisciplinaria (Ciencias Naturales y Exactas) | |
dc.subject | kriging | |
dc.subject | aggregated | |
dc.subject | armed scale | |
dc.subject | geostatistics | |
dc.subject | spatial distribution | |
dc.title | Spatial behaviour of Hemiberlesia lataniae (Signoret) on ‘Hass’ avocado in Estado de Mexico | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |