Mostrar el registro sencillo del objeto digital
dc.creator | Martínez-Muñoz, Enrique | |
dc.creator | López de Nava Tapia, Sofía | |
dc.creator | Cruz García, Lirios | |
dc.date | 2019 | |
dc.date.accessioned | 2022-10-01T02:19:05Z | |
dc.date.available | 2022-10-01T02:19:05Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=199061671007 | |
dc.identifier | 1690-7582 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136265 | |
dc.description | "In the framework of policies against the effects of climate change on public health, mobility policies based on zero carbon dioxide emissions have focused their interest on the implementation of bicycle lanes, the bicycle motor subsidy and restriction of | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad del Zulia | |
dc.relation | http://www.redalyc.org/revista.oa?id=1990 | |
dc.rights | Quórum Académico | |
dc.source | Quórum Académico (República Bolivariana de Venezuela) Num.2 Vol.16 | |
dc.subject | Comunicación | |
dc.subject | co | |
dc.subject | model | |
dc.subject | Delphi | |
dc.subject | governance | |
dc.subject | sustainability | |
dc.title | Governance of perception of risk-benefit and intention to vote in favor of bikeways | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |