Mostrar el registro sencillo del objeto digital
dc.creator | Martínez-Vieyra, C. | |
dc.creator | Olguin, M. T. | |
dc.creator | Gutiérrez-Segura, E. | |
dc.creator | López-Tellez, G. | |
dc.date | 2020 | |
dc.date.accessioned | 2022-10-01T02:19:06Z | |
dc.date.available | 2022-10-01T02:19:06Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=47471674006 | |
dc.identifier | 1665-6423 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136271 | |
dc.description | "The characteristics of the nanoparticles of silver, copper and zinc obtained from two synthetic routes were investigated. A possible future application of these nanoparticles is as bactericidal agents. The reduction methods were Aloe vera extract and gam | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional Autónoma de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=474 | |
dc.rights | Journal of Applied Research and Technology | |
dc.source | Journal of Applied Research and Technology (México) Num.05 Vol.18 | |
dc.subject | Ingeniería | |
dc.subject | Aloe vera | |
dc.subject | gamma irradiation | |
dc.subject | nanoparticle sizes | |
dc.subject | chemical speciation | |
dc.subject | Metallic nanoparticles | |
dc.title | Comparison of Ag, Cu and Zn nanoparticles obtained using Aloe vera extract and gamma ionizing radiation | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |