Mostrar el registro sencillo del objeto digital
dc.creator | Mejía Reyes, Pablo | |
dc.creator | Lucatero Villaseñor, Diana | |
dc.date | 2011 | |
dc.date.accessioned | 2022-10-01T02:19:09Z | |
dc.date.available | 2022-10-01T02:19:09Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=431565608001 | |
dc.identifier | 2007-3062 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136287 | |
dc.description | "This paper analyses the long run dynamics of the GDP of Mexico and its 32 states over the period 1940-2006 in order to determine whether such series are stationary once one and two structural breaks are allowed. Structural breaks are interpreted as large | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma del Estado de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=4315 | |
dc.rights | Paradigma económico. Revista de economía regional y sectorial | |
dc.source | Paradigma económico. Revista de economía regional y sectorial (México) Num.1 Vol.3 | |
dc.subject | Economía y Finanzas | |
dc.subject | Trends | |
dc.subject | México | |
dc.subject | unit roots | |
dc.subject | growth regimes | |
dc.subject | state production | |
dc.title | Trends, structural breaks and economic growth regimes in the states of Mexico, 1940-2006 | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |