Mostrar el registro sencillo del objeto digital
dc.creator | Pavón Silva, Thelma B. | |
dc.creator | Campos, Eduardo | |
dc.creator | Olguín, María Teresa | |
dc.date | 2000 | |
dc.date.accessioned | 2022-10-01T02:27:45Z | |
dc.date.available | 2022-10-01T02:27:45Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=10401906 | |
dc.identifier | 1405-0269 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136451 | |
dc.description | "The process which involves ionic exchange was applied with the use of a Mexican zeolitic mineral (Taxco-Guerrero) to remove Zn, Cd, and Ni from an aqueous solutions. Mineral zeolitic samples in their sodium form were put in contact with Zn(NO3)2, Cd(NO3) | |
dc.format | application/pdf | |
dc.language | es | |
dc.publisher | Universidad Autónoma del Estado de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=104 | |
dc.rights | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva | |
dc.source | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva (México) Num.3 Vol.7 | |
dc.subject | Multidisciplinarias (Ciencias Sociales) | |
dc.subject | Heulandite | |
dc.subject | Zeolic mineral | |
dc.subject | Ionic exchange | |
dc.subject | Clinoptilolite | |
dc.subject | Electron microscopy | |
dc.title | Remoción de níquel, cadmio y zinc del agua, utilizando clinoptilolita heulandita | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |