Mostrar el registro sencillo del objeto digital
dc.creator | Quinteros-Gómez, Yakov Mario | |
dc.creator | Monroy-Vilchis, Octavio | |
dc.creator | Zarco-González, Martha Mariela | |
dc.creator | Endara-Agramont, Ángel Rolando | |
dc.creator | Pacheco, Xareni P. | |
dc.date | 2021 | |
dc.date.accessioned | 2022-10-01T02:27:52Z | |
dc.date.available | 2022-10-01T02:27:52Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=42571635003 | |
dc.identifier | 1870-3453 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136498 | |
dc.description | "We investigated the floristic composition, structure and conservation status of plant species in Mauritia flexuosa palm swamps of the Peruvian Amazonia. The study was carried out in 4 sites at the localities of Tingana and Posic. In each site, 25 plots o | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional Autónoma de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=425 | |
dc.rights | Revista Mexicana de Biodiversidad | |
dc.source | Revista Mexicana de Biodiversidad (México) Vol.92 | |
dc.subject | Biología | |
dc.subject | Piedmont | |
dc.subject | Mauritia flexuosa | |
dc.subject | Floristic composition | |
dc.subject | Hyperdominant species | |
dc.subject | Habitat fragmentation | |
dc.title | Floristic composition, structure and species conservation status of Mauritia flexuosa palm swamps in Andean-Amazonian piedmont in the Department of San Martín, Peru | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |