Mostrar el registro sencillo del objeto digital
dc.creator | Robles Jiménez, Lizbeth Esmeralda | |
dc.creator | González Ronquillo, Manuel | |
dc.creator | Rosas Davila, Melchor | |
dc.creator | Osorio Avalos, Jorge | |
dc.creator | Palacios Riocerezo, Carlos | |
dc.creator | Castelán Ortega, Octavio Alonso | |
dc.creator | Chay-Canul, Alfonso | |
dc.creator | Vargas-Bello-Pérez, Einar | |
dc.creator | Plata Reyes, Dalia A. | |
dc.date | 2021 | |
dc.date.accessioned | 2022-10-01T02:28:02Z | |
dc.date.available | 2022-10-01T02:28:02Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=169971454005 | |
dc.identifier | 0120-2812 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136576 | |
dc.description | "The objective of the present study was to characterize maize silage according to chemical composition, maize silage yield, as well as their predicted milk production. A search was made on studies related to maize silage yield, density, chemical compositi | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional de Colombia | |
dc.relation | http://www.redalyc.org/revista.oa?id=1699 | |
dc.rights | Acta Agronómica | |
dc.source | Acta Agronómica (Colombia) Num.2 Vol.70 | |
dc.subject | Agrociencias | |
dc.subject | cows | |
dc.subject | dairy | |
dc.subject | fiber | |
dc.subject | starch | |
dc.subject | conserved forage | |
dc.title | Predicted milk production per hectare based on yield and chemical composition of native and hybrid maize silage varieties on temperate and tropical regions | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |