Mostrar el registro sencillo del objeto digital
dc.creator | Robles Jimenez, Lizbeth Esmeralda | |
dc.creator | Morales-Osorio, Andres | |
dc.creator | Gutierrez Martinez, María de Guadalupe | |
dc.creator | Osorio Avalos, Jorge | |
dc.creator | Castelan Ortega, Octavio Alonso | |
dc.creator | Gonzalez-Ronquillo, Manuel | |
dc.date | 2018 | |
dc.date.accessioned | 2022-10-01T02:28:02Z | |
dc.date.available | 2022-10-01T02:28:02Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=169959152008 | |
dc.identifier | 0120-2812 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136577 | |
dc.description | "Alternatives to good quality forages for animal feeding include small grain cereals such as triticale (X Triticosecale Wittmack), which presents environmental tolerance and acceptable nutritional value. The objectives of the present study were to evaluat | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional de Colombia | |
dc.relation | http://www.redalyc.org/revista.oa?id=1699 | |
dc.rights | Acta Agronómica | |
dc.source | Acta Agronómica (Colombia) Num.3 Vol.67 | |
dc.subject | Agrociencias | |
dc.subject | Milk yield | |
dc.subject | Forage yield | |
dc.subject | Gas production | |
dc.subject | Forage Conservation | |
dc.subject | Small grain cereals | |
dc.title | Forage yield, chemical composition and in vitro gas production of triticale varieties (x Triticosecale Wittmack) preserved by silage or hay | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |