Mostrar el registro sencillo del objeto digital
dc.creator | RODRÍGUEZ MAZAHUA, NIDIA | |
dc.creator | RODRÍGUEZ MAZAHUA, LISBETH | |
dc.creator | LÓPEZ CHAU, ASDRÚBAL | |
dc.creator | ALOR HERNÁNDEZ, GINER | |
dc.date | 2020 | |
dc.date.accessioned | 2022-10-01T02:28:02Z | |
dc.date.available | 2022-10-01T02:28:02Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=672271538004 | |
dc.identifier | 2389-8186 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136585 | |
dc.description | "One of the main problems faced by Data Warehouse designers is fragmentation. Several studies have proposed data mining-based horizontal fragmentation methods. However, not exists a horizontal fragmentation technique that uses a decision tree. This paper | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Fundación Universitaria CEIPA | |
dc.relation | http://www.redalyc.org/revista.oa?id=6722 | |
dc.rights | Revista Perspectiva Empresarial | |
dc.source | Revista Perspectiva Empresarial (Colombia) Num.2-1 Vol.7 | |
dc.subject | Economía y Finanzas | |
dc.subject | databases | |
dc.subject | Data analysis | |
dc.subject | decision making | |
dc.subject | computer systems | |
dc.subject | artificial intelligence | |
dc.title | Comparative Analysis of Decision Tree Algorithms for Data Warehouse Fragmentation | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |