Mostrar el registro sencillo del objeto digital
dc.creator | Rojo-Rubio, Rolando | |
dc.creator | González-Cortazar, Manases | |
dc.creator | Olmedo-Juárez, Agustín | |
dc.creator | Zamilpa, Alejandro | |
dc.creator | Arece-García, Javier | |
dc.creator | Mendoza-Martínez, Germán David | |
dc.creator | Lee, Héctor Aaron | |
dc.creator | Vázquez-Armijo, José F. | |
dc.creator | Mendoza-de Gives, Pedro | |
dc.date | 2019 | |
dc.date.accessioned | 2022-10-01T02:28:05Z | |
dc.date.available | 2022-10-01T02:28:05Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=42371730001 | |
dc.identifier | 0301-5092 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136608 | |
dc.description | "The ovicidal effect of hydro-alcoholic extracts from mature fruits and dried leaves of the Caesalpinia coriaria tree, against Haemonchus contortus and H. placei was evaluated by the egg hatching inhibition test (EHIT). Secondary compounds within the extr | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional Autónoma de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=423 | |
dc.rights | Veterinaria México | |
dc.source | Veterinaria México (México) Num.4 Vol.6 | |
dc.subject | Veterinaria | |
dc.subject | Tannins | |
dc.subject | Haemonchus | |
dc.subject | Gallic acid | |
dc.subject | Secondary compounds | |
dc.subject | Caesalpinia coriaria | |
dc.title | Caesalpinia coriaria fruits and leaves extracts possess in vitro ovicidal activity against Haemonchus contortus and Haemonchus placei | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |