Mostrar el registro sencillo del objeto digital
dc.creator | Ruiz, Sergio | |
dc.creator | García, Farid | |
dc.date | 2021 | |
dc.date.accessioned | 2022-10-01T02:28:10Z | |
dc.date.available | 2022-10-01T02:28:10Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=498870156011 | |
dc.identifier | 0121-750X | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136643 | |
dc.description | "Context: The automobile industry has included active and passive safety. Active safety incorporates elements to avoid crashes and collisions. Some elements are ABS brakes and stabilization bars, among others. On the other hand, passive safety avoids or m | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Distrital Francisco José de Caldas | |
dc.relation | http://www.redalyc.org/revista.oa?id=4988 | |
dc.rights | Ingeniería | |
dc.source | Ingeniería (Colombia) Num.3 Vol.26 | |
dc.subject | Ingeniería | |
dc.subject | Automobile | |
dc.subject | active safety | |
dc.subject | sensor network | |
dc.subject | passive safety | |
dc.subject | extraordinary passive safety | |
dc.title | Extraordinary Passive Safety in Cars Using a Sensor Network Model | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |