Mostrar el registro sencillo del objeto digital
dc.creator | Salazar-Pérez, A. J. | |
dc.creator | Morales-Luckie, R. A. | |
dc.creator | Sánchez-Mendieta, V. | |
dc.creator | Ureña-Ñúñez, F. | |
dc.creator | Camacho-López, M. A. | |
dc.creator | Arenas-Alatorre, J. | |
dc.date | 2005 | |
dc.date.accessioned | 2022-10-01T02:28:11Z | |
dc.date.available | 2022-10-01T02:28:11Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=94218302 | |
dc.identifier | 1665-3521 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136653 | |
dc.description | "Bismuth nano-sized particles were prepared by the chemical reduction method. These particles were characterized by HR-TEM, X-Ray Diffraction and Micro-Raman Spectroscopy. In order to obtain bismuth oxide, the as-obtained bismuth nano-particles were therm | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
dc.rights | Superficies y vacío | |
dc.source | Superficies y vacío (México) Num.3 Vol.18 | |
dc.subject | Física, Astronomía y Matemáticas | |
dc.subject | Micro | |
dc.subject | Bismuth oxide | |
dc.subject | Thermal oxidation | |
dc.subject | Raman spectroscopy | |
dc.title | Structural evolution of Bi2O3 prepared by thermal oxidation of bismuth nano-particles | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |