Mostrar el registro sencillo del objeto digital
dc.creator | Salem, A. Z. M. | |
dc.creator | El-Adawy, M. | |
dc.creator | Gado, H. | |
dc.creator | Camacho, L.M. | |
dc.creator | González-Ronquillo, M. | |
dc.creator | Alsersy, H. | |
dc.creator | Borhami, B. | |
dc.date | 2011 | |
dc.date.accessioned | 2022-10-01T02:28:11Z | |
dc.date.available | 2022-10-01T02:28:11Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=93921493030 | |
dc.identifier | 1870-0462 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136655 | |
dc.description | "Six crossbred sheep (32.00±0.603 kg body weight (BW)) and 6 Baladi goats (18.00±0.703 kg BW) were used in 2 × 2 factorial design to evaluate the effect of exogenous enzymes of ZADO® (i.e., ENZ) and on nutrients digestibility and growth performance. Anima | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma de Yucatán | |
dc.relation | http://www.redalyc.org/revista.oa?id=939 | |
dc.rights | Tropical and Subtropical Agroecosystems | |
dc.source | Tropical and Subtropical Agroecosystems (México) Num.3 Vol.14 | |
dc.subject | Agrociencias | |
dc.subject | sheep | |
dc.subject | goats | |
dc.subject | Enzymes | |
dc.subject | digestibility | |
dc.subject | average daily gain | |
dc.title | EFFECTS OF EXOGENOUS ENZYMES ON NUTRIENTS DIGESTIBILITY AND GROWTH PERFORMANCE IN SHEEP AND GOATS | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |