Mostrar el registro sencillo del objeto digital
dc.creator | Sánchez L, Nallely | |
dc.creator | Mendoza M, Germán | |
dc.creator | Martínez G, José | |
dc.creator | Hernández G, Pedro | |
dc.creator | Miranda R, Luis | |
dc.creator | Villarreal EB, Oscar | |
dc.date | 2019 | |
dc.date.accessioned | 2022-10-01T02:28:13Z | |
dc.date.available | 2022-10-01T02:28:13Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=69360025006 | |
dc.identifier | 0122-0268 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136670 | |
dc.description | "Objective. Evaluate multinutritional blocks with and without calcium propionate (Ca-Pr) on digestibility and live weight changes of lambs and in the green house emission in vitro. Materials and methods. Twelve lambs were used (20.17±2.35 Katahdin x criol | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad de Córdoba | |
dc.relation | http://www.redalyc.org/revista.oa?id=693 | |
dc.rights | Revista MVZ Córdoba | |
dc.source | Revista MVZ Córdoba (Colombia) Num.2 Vol.24 | |
dc.subject | Veterinaria | |
dc.subject | Additive | |
dc.subject | ruminant | |
dc.subject | supplement | |
dc.subject | greenhouse gas | |
dc.title | Effect of blocks with calcium propionate on lamb productive performance and in vitro GHG | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |