Mostrar el registro sencillo del objeto digital
dc.creator | Sosa Castro, Magnolia Miriam | |
dc.creator | Bucio Pacheco, Christian | |
dc.creator | Cabello Rosales, Alejandra | |
dc.date | 2018 | |
dc.date.accessioned | 2022-10-01T02:28:22Z | |
dc.date.available | 2022-10-01T02:28:22Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=281156627007 | |
dc.identifier | 0188-3380 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136743 | |
dc.description | "This paper aims to analyze the contagion effect among the stock markets of the BRIC+M block (Brazil, Russia, India, China plus Mexico). The contagion effect is proved through increases on dependence parameters during crisis periods. The dependence parame | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma Metropolitana | |
dc.relation | http://www.redalyc.org/revista.oa?id=2811 | |
dc.rights | Economía: Teoría y práctica | |
dc.source | Economía: Teoría y práctica (México) Num.48 | |
dc.subject | Economía y Finanzas | |
dc.subject | G15 | |
dc.subject | D53 | |
dc.subject | C58 | |
dc.subject | BRIC+M block | |
dc.subject | Contagion Effect | |
dc.title | Contagion and Stock Interdependence in the BRIC+M Block | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |