Mostrar el registro sencillo del objeto digital
dc.creator | Sosa, Miriam | |
dc.creator | Bucio, Christian | |
dc.creator | Calisto, Edgar Ortiz | |
dc.date | 2022 | |
dc.date.accessioned | 2022-10-01T02:28:22Z | |
dc.date.available | 2022-10-01T02:28:22Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=155271243007 | |
dc.identifier | 0120-2596 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136744 | |
dc.description | "This paper investigates dynamic dependence between the American Stock Market (S&P 500) and the World Share Market (MSCIW) and examines whether key monetary variables (short and long-term interest rates, interest rate spreads, and exchange rate) explain c | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad de Antioquia | |
dc.relation | http://www.redalyc.org/revista.oa?id=1552 | |
dc.rights | Lecturas de Economía | |
dc.source | Lecturas de Economía (Colombia) Num.96 | |
dc.subject | Economía y Finanzas | |
dc.subject | Copula approach | |
dc.subject | monetary variables | |
dc.subject | Stock market dependence | |
dc.subject | artificial neural network | |
dc.title | Dynamic Stock Dependence and Monetary Variables in the United States (2000- 2016): A Copula and Neural Network Approach | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |