Mostrar el registro sencillo del objeto digital
dc.creator | Torres Velázquez, Gabriela | |
dc.creator | Mendoza Medellín, Aurelio | |
dc.date | 2002 | |
dc.date.accessioned | 2022-10-01T02:28:26Z | |
dc.date.available | 2022-10-01T02:28:26Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=10490308 | |
dc.identifier | 1405-0269 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/136779 | |
dc.description | "Abstract. The pumping activity permanently carried out by the heart requires a constant energy supply that is derived mainly from fatty acids and, to a lesser extent, from glucose and lactate. The Krebs cycle plays a central role since it catabolizes ace | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma del Estado de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=104 | |
dc.rights | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva | |
dc.source | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva (México) Num.3 Vol.9 | |
dc.subject | Multidisciplinarias (Ciencias Sociales) | |
dc.subject | heart | |
dc.subject | energetic metabolism | |
dc.subject | myocardial infarction | |
dc.title | Metabolismo energético del corazón normal e infartado | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |