Mostrar el registro sencillo del objeto digital
dc.contributor.author | Rocha-Rangel, Enrique | |
dc.contributor.author | Rodriguez García, J.A | |
dc.contributor.author | Esparza Vazquez, Sergio J. | |
dc.contributor.author | MIRANDA HERNANDEZ, JOSE G | |
dc.contributor.author | Refugio Garcia, Elizabeth | |
dc.date.accessioned | 2017-02-23T19:36:00Z | |
dc.date.available | 2017-02-23T19:36:00Z | |
dc.date.issued | 2014-06-01 | |
dc.identifier.issn | 1022-6680 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/64888 | |
dc.description.abstract | Al2O3/Ti/TiO2-functional materials with compositional gradient were fabricated through air oxidation of Al2O3/Ti ceramics. To obtain the desired functional material, the Al2O3/Ti ceramic was subjected to a heat treatment for 24 hours at temperatures of 500°C, using an electric furnace with air atmosphere. After ceramic oxidation, observations in the transversal area of the microstructure of the new material obtained show a thin film of about 50 microns thick of a combination of constituents that with the aid of EDS analysis were identified as Al2O3/TiO2. In addition to these observations, microhardness measurements performed on the transversal area of the sample by its surface and towards to the center of this, indicate a surface hardness higher than in the center of the sample, where it was identified by EDS an Al2O3/Ti compound. This led to conclude that it was obtained at the end of processing an Al2O3/Ti/TiO2-functional material with compositional gradient. | es |
dc.language.iso | eng | es |
dc.rights | restrictedAccess | es |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | es |
dc.rights | restrictedAccess | es |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | es |
dc.subject | Al2O3/Ti | es |
dc.subject | Compositional gradient | es |
dc.subject | Functional materials | es |
dc.title | Obtaining Al2O3/Ti/TiO2-Functional Material Trough Air Oxidation of Al2O3/Ti Composite | es |
dc.type | Artículo | es |
dc.provenance | Científica | es |
dc.road | Dorada | es |
dc.organismo | Centro Universitario UAEM Valle de México | es |
dc.ambito | Internacional | es |
dc.cve.CenCos | 30501 | es |
dc.cve.progEstudios | 43 | es |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |