Mostrar el registro sencillo del objeto digital
dc.contributor.author | Rodríguez Mazahua, Lisbeth | |
dc.contributor.author | ALOR HERNANDEZ, GINER | |
dc.contributor.author | Cervantes Canales, Jair | |
dc.contributor.author | LOPEZ CHAU, ASDRUBAL | |
dc.contributor.author | SANCHEZ CERVANTES, JOSE LUIS | |
dc.creator | Rodríguez Mazahua, Lisbeth; 268183 | |
dc.creator | ALOR HERNANDEZ, GINER; 37723 | |
dc.creator | Cervantes Canales, Jair; 101829 | |
dc.creator | LOPEZ CHAU, ASDRUBAL; 100664 | |
dc.creator | SANCHEZ CERVANTES, JOSE LUIS; 269904 | |
dc.date.accessioned | 2018-03-07T17:05:09Z | |
dc.date.available | 2018-03-07T17:05:09Z | |
dc.date.issued | 2016 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=49647009007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/78098 | |
dc.description | Hybrid partitioning has been recognized as a technique to achieve query optimization in relational and object -oriented databases. Due to the increasing availability of multimedia applications, there is an interest in using partitioning techniques in multimedia da tabases in order to take advantage of the reduction in the number of pages required to answer a query and to minimize data exchange among sites. Never theless, until now only vertical and horizontal partitioning have been used in multimedia databases. This paper presents a hybrid partitioning method for multimedia databases. This method takes into account the size of the attributes and the selectivity of the predicates in order to generate hybrid partitioning schemes that reduce the execution cost of the que ries. A cost model for evaluating hybrid partitioning schemes in distributed multimedia databases was developed. Experiments in a multimedia database benchmark were performed in order to demonstrate the efficiency of our ap proach. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad Nacional de Colombia | |
dc.relation | http://www.redalyc.org/revista.oa?id=496 | |
dc.rights | Dyna | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Dyna (Colombia) Num.198 Vol.83 | |
dc.subject | Ingeniería | es |
dc.subject | Hybrid Partitioning | es |
dc.subject | multimedia databases | es |
dc.subject | query optimization | es |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
dc.title | A hybrid partitioning method for multimedia databases | es |
dc.type | Artículo | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 7 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |