Mostrar el registro sencillo del objeto digital
dc.contributor.author | OCAMPO HIDALGO, JUAN JESUS | |
dc.contributor.author | VAZQUEZ ALVAREZ, IVAN | |
dc.contributor.author | SANDOVAL PEREZ, SERGIO | |
dc.contributor.author | GARCIA LOZANO, RODOLFO ZOLA | |
dc.contributor.author | Gurrola Navarro, Marco Antonio | |
dc.contributor.author | Molinar Solis, Jesús Ezequiel | |
dc.creator | OCAMPO HIDALGO, JUAN JESUS; 231564 | |
dc.creator | VAZQUEZ ALVAREZ, IVAN; 37678 | |
dc.creator | SANDOVAL PEREZ, SERGIO; 429904 | |
dc.creator | GARCIA LOZANO, RODOLFO ZOLA; 91605 | |
dc.creator | Gurrola Navarro, Marco Antonio; 36767 | |
dc.creator | Molinar Solis, Jesús Ezequiel; 38397 | |
dc.date.accessioned | 2018-03-07T17:13:08Z | |
dc.date.available | 2018-03-07T17:13:08Z | |
dc.date.issued | 2017 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=64352303011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/78379 | |
dc.description | This paper presents the design and characterization of a new analog voltage follower for low-voltage applications. The main idea is based on the Flipped Voltage Follower and the use of the quasi-floating gate technique for achieving class AB operation. A test cell was simulated and fabricated using a 0,5 μm CMOS technology. When the proposed circuit is supplied with VDD = 1,5 V, it presents a power consumption of only 413 μW. Measurement and experimental results show a gain-bandwidth product of 10 MHz and a total harmonic distortion of 1,12 % at 1 MHz. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad Nacional de Colombia | |
dc.relation | http://www.redalyc.org/revista.oa?id=643 | |
dc.rights | Ingeniería e Investigación | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Ingeniería e Investigación (Colombia) Num.2 Vol.37 | |
dc.subject | Ingeniería | es |
dc.subject | CMOS analog integrated circuit design | es |
dc.subject | quasi-floating gate circuits | es |
dc.subject | low voltage | es |
dc.subject | micro-power | es |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
dc.title | A CMOS Micro-power, Class-AB Flipped Voltage Follower using the quasi floating-gate technique | es |
dc.type | Artículo | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 7 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |